Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| geoscene3d:project_content:objects:profile:segy_profile_object [2020/03/20 16:26] – rebecca130301_gmail.com | geoscene3d:project_content:objects:profile:segy_profile_object [2020/03/20 18:26] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 52: | Line 52: | ||
| __Horizontal Bitmap Resolution (pixels):__ Bitmap resolution in pixels. Large bitmaps consumes large amounts of system resources. Therefore, in general bitmaps should not be larger than strictly necessary.\\ | __Horizontal Bitmap Resolution (pixels):__ Bitmap resolution in pixels. Large bitmaps consumes large amounts of system resources. Therefore, in general bitmaps should not be larger than strictly necessary.\\ | ||
| __Color Plot:__ Makes a color plot of the bitmap.\\ | __Color Plot:__ Makes a color plot of the bitmap.\\ | ||
| - | __Active:__ A color scale active on the bitmap, activates the [[: | + | __Active:__ A color scale active on the bitmap, activates the [[: |
| ==== Labels Tab ==== | ==== Labels Tab ==== | ||
