Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| geoscene3d:project_content:objects:time_series_animation:time_series_animation_object [2020/02/10 22:49] – created rebecca130301_gmail.com | geoscene3d:project_content:objects:time_series_animation:time_series_animation_object [2020/03/22 16:40] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Time Series Animation Object ====== | ====== Time Series Animation Object ====== | ||
| - | A Time Series | + | A Time Series [[: |
| - | Object animates one or multiple time series objects e.g., [[Surface Time Series Objects|]]. In addition it also has a built in camera animation. | + | |
| - | ==== | + | ==== General Tab ==== |
| - | General Tab ==== | + | |
| - | __ | + | __Name:__ Object name as seen in the Object Manager.\\ |
| - | Name: __ | + | __Delay Frames:__ The animation will be delayed this number of OpenGL graphics refreshes. Usually zero.\\ |
| - | Object name as seen in the Object Manager. \\ | + | __Show Every:__ If larger than 1 not all time steps are shown. __Example: |
| - | __Delay Frames:__ | + | __Configure Camera:__ Opens the [[: |
| - | The animation will be delayed this number of OpenGL graphics refreshes. Usually zero. \\ | + | |
| - | __Show Every:__ | + | |
| - | If larger than 1 not all time steps are shown. __Example: | + | |
| - | __Configure Camera:__ | + | |
| - | Opens the [[Animation Camera Settings|]] | + | |
| - | dialog. Configures the build in camera animation. | + | |
| - | ** | + | **Stop Animation When ** \\ |
| - | Stop Animation When ** \\ | + | |
| If the build-in camera animation is used there are two animations running simultaneously. These settings determines when the animation should be stopped. | If the build-in camera animation is used there are two animations running simultaneously. These settings determines when the animation should be stopped. | ||
| - | ** | + | **Animation Progress ** \\ |
| - | Animation Progress ** \\ | + | Determines the speed of the animation.\\ |
| - | Determines the speed of the animation. \\ | + | __Max Performance: |
| - | __Max Performance: | + | __Fixed Interval (ms):__ The animation progress is delayed this number of milliseconds in between each step in the animation. Note: It also takes time to show a time step, therefore the total time of a time step is longer than this value. |
| - | The animation progresses as fast as possible. \\ | + | |
| - | __Fixed Interval (ms):__ | + | |
| - | The animation progress is delayed this number of milliseconds in between | + | |
| - | ** | + | **Player ** \\ |
| - | Player ** \\ | + | Controls the animation as if it was a movie or other media. If the " |
| - | Controls the animation as if it was a movie or other media. If the " | + | __View Time Scale:__ Shows a [[: |
| - | __View Time Scale:__ | + | __Resets:__ Resets all animated time series. |
| - | Shows a [[time scale|]] | + | ==== Time Series Tab ==== |
| - | with a marker that indicates the current time step. The time scale shows the full time interval for all the animated time series. | + | |
| - | __Resets:__ | + | |
| - | Resets all animated time series. | + | |
| - | + | ||
| - | ==== | + | |
| - | Time Series Tab ==== | + | |
| The Time Series tab shows a list of all time series objects in the scene. The time series that are checked in the " | The Time Series tab shows a list of all time series objects in the scene. The time series that are checked in the " | ||
