Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| geoscene3d:project_content:objects:chem5_water_chemistry_object [2020/02/10 17:17] – created rebecca130301_gmail.com | geoscene3d:project_content:objects:chem5_water_chemistry_object [2020/03/22 16:10] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Chem5 Water Chemistry Object ====== | ====== Chem5 Water Chemistry Object ====== | ||
| - | The Chem5 Water Chemistry Object is an [[XYZ Points Object|]] | + | The Chem5 Water Chemistry Object is an [[: |
| - | that is specialized to read Chem5 water chemistry data from a [[Chem5 Dataset|]]. | + | |
| - | The majority of settings are identical to the settings for the [[XYZ Points Object.|]] | + | The majority of settings are identical to the settings for the [[: |
| - | Below the settings that are unique to the Chem5 Water Chemistry Object are described. | + | |
| - | ==== | + | ==== General Tab ==== |
| - | General Tab ==== | + | |
| - | A [[Chem5 Dataset|]] | + | A [[: |
| - | may contain multiple records for the same XYZ position (screen) over time. This is essentially a time series of point data. Therefore, when visualizing data you need to select what data from the time series that should be shown as points in 3D. \\ | + | __All Samples:__ All the sample in the dataset. This may result in multiple points at the same position.\\ |
| - | __All Samples:__ | + | __Newest Sample:__ Use only the newest sample for each point\\ |
| - | All the sample in the dataset. This may result in multiple points at the same position. \\ | + | __Oldest Sample:__ Use only the oldest sample for each point |
| - | __Newest Sample:__ | + | |
| - | Use only the newest sample for each point \\ | + | |
| - | __Oldest Sample:__ | + | |
| - | Use only the oldest sample for each point | + | |
