User Tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
geoscene3d:project_content:objects:profile:profile_window [2020/03/20 16:13] rebecca130301_gmail.comgeoscene3d:project_content:objects:profile:profile_window [2020/03/22 16:18] (current) – external edit 127.0.0.1
Line 6: Line 6:
  
 All data types commonly used in geological modeling are visible in profile windows:\\ All data types commonly used in geological modeling are visible in profile windows:\\
-[[:geoscene3d:project_content:objects:profile:wells|Wells]]\\ +[[:geoscene3d:project_content:objects:jupiter_wells_object|Wells]]\\ 
-[[:geoscene3d:project_content:objects:profile:1d_vertical_geophysics|1D Vertical Geophysics]] (TEM, PACES, etc.)\\ +[[:geoscene3d:project_content:objects:odv_models:odv_models_1d_geophysics_object|1D Vertical Geophysics]] (TEM, PACES, etc.)\\ 
-[[:geoscene3d:project_content:objects:profile:2d_vertical_geophysics|2D Vertical Geophysics]] (MEP)\\ +[[:geoscene3d:project_content:objects:tdv_models_2d_geophysics_object|2D Vertical Geophysics]] (MEP)\\ 
-[[:geoscene3d:project_content:objects:profile:surfaces|Surfaces]] (grids)\\+[[:geoscene3d:project_content:objects:surface:surface_object|Surfaces]] (grids)\\
 [[:geoscene3d:project_content:objects:surface_time_series_object|Surface Time Series]] (including animations)\\ [[:geoscene3d:project_content:objects:surface_time_series_object|Surface Time Series]] (including animations)\\
 [[:geoscene3d:project_content:objects:solid_layer_object|Solid Layers]]\\ [[:geoscene3d:project_content:objects:solid_layer_object|Solid Layers]]\\
-[[:geoscene3d:3d_grids|3D Grids]]\\ +[[:geoscene3d:project_content:objects:3d_grid_object|3D Grids]]\\ 
-[[:geoscene3d:project_content:objects:profile:xyz_points|XYZ Points]]+[[:geoscene3d:project_content:objects:xyz_points_object|XYZ Points]]
  
 ==== Layout ==== ==== Layout ====
Line 208: Line 208:
  
 **Grid Operations ** \\ **Grid Operations ** \\
-From the grid operations dialog a series of operations can be performed on the grid, see [[:geoscene3d:project_content:objects:profile:grid_operations|Grid Operations]]+From the grid operations dialog a series of operations can be performed on the grid, see [[:geoscene3d:application:editor_tools:grid_editor:grid_operations|]]
  
  

This website uses cookies. By using the website, you agree with storing cookies on your computer. Also, you acknowledge that you have read and understand our Privacy Policy. If you do not agree, please leave the website.

More information