Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| geoscene3d:project_content:objects:horizontal_plane_object [2020/02/10 17:24] – rebecca130301_gmail.com | geoscene3d:project_content:objects:horizontal_plane_object [2020/03/22 16:12] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| ==== General Tab ==== | ==== General Tab ==== | ||
| - | __Name: __ Object name as seen in the Object Manager\\ | + | __Name:__ Object name as seen in the Object Manager\\ |
| __Visible: | __Visible: | ||
| Line 11: | Line 11: | ||
| Minimum and maximum X and Y coordinates of the plane extent. | Minimum and maximum X and Y coordinates of the plane extent. | ||
| - | __Elevation (Z): __ Elevation of the plane | + | __Elevation (Z):__ Elevation of the plane |
| ==== Material Tab ==== | ==== Material Tab ==== | ||
| - | __Bitmap Dataset: __ A bitmap from a [[: | + | __Bitmap Dataset:__ A bitmap from a [[: |
| **Properties ** \\ | **Properties ** \\ | ||
| __Opacity: | __Opacity: | ||
| __Color:__ The plane background color.\\ | __Color:__ The plane background color.\\ | ||
| - | __Advanced: | + | __Advanced: |
| **Resample Bitmap to Optimal Size For Better Performance ** \\ | **Resample Bitmap to Optimal Size For Better Performance ** \\ | ||
