Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| geoscene3d:toolbox:toolbox_grid_operations:grid_value_operations [2026/01/06 14:41] – [Floating Point Value Grid Operations (2D/3D)] dev | geoscene3d:toolbox:toolbox_grid_operations:grid_value_operations [2026/01/06 14:46] (current) – [Floating Point Value Grid Operations (2D/3D)] dev | ||
|---|---|---|---|
| Line 36: | Line 36: | ||
| As soon as the interpolation reaches areas with no valid values (NaN), GeoScene3D __copies the values from the grid above__. | As soon as the interpolation reaches areas with no valid values (NaN), GeoScene3D __copies the values from the grid above__. | ||
| The affected grid therefore follows the geometry of the grid above. | The affected grid therefore follows the geometry of the grid above. | ||
| - | {{: | ||
| The lower grid is forced to coincide with the upper grid. | The lower grid is forced to coincide with the upper grid. | ||
| The resulting layer has an effective thickness of zero in these areas. | The resulting layer has an effective thickness of zero in these areas. | ||
| + | {{: | ||
| + | |||
| **Smooth ** \\ | **Smooth ** \\ | ||
