Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| geoscene3d:profiles_and_regions:createprofiles_crosssections [2020/03/23 21:34] – rebecca130301_gmail.com | geoscene3d:profiles_and_regions:createprofiles_crosssections [2021/01/06 18:30] (current) – [Digitizing Profiles] gs3d | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| This tutorial will show how to digitize a profile in the map window. | This tutorial will show how to digitize a profile in the map window. | ||
| + | |||
| + | {{vimeo> | ||
| + | |||
| + | ---- | ||
| === === | === === | ||
| + | |||
| ==== Step 1. Preparations ==== | ==== Step 1. Preparations ==== | ||
