Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| geoscene3d:project_content:maps:export_map_to_file [2020/02/12 17:08] – created rebecca130301_gmail.com | geoscene3d:project_content:maps:export_map_to_file [2020/03/22 17:01] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| From this dialog the current map can be exported to a bitmap file. | From this dialog the current map can be exported to a bitmap file. | ||
| - | ** | + | **Destination File: ** \\ |
| - | Destination File: ** \\ | + | |
| Target file name. Available options change according to file type. | Target file name. Available options change according to file type. | ||
| Windows Bitmap (*.bmp)\\ | Windows Bitmap (*.bmp)\\ | ||
| - | JPEG Image (*.jpg) \\ | + | JPEG Image (*.jpg)\\ |
| - | Tagged Image File (*.tif) \\ | + | Tagged Image File (*.tif)\\ |
| Portable Network Graphics (*.png) | Portable Network Graphics (*.png) | ||
| - | ** | + | **Extent ** \\ |
| - | Extent ** \\ | + | __Scene Extent:__ Export only the map within the scene extent.\\ |
| - | __Scene Extent:__ | + | __Map Window:__ Export the full map window. |
| - | Export only the map within the scene extent. | + | |
| - | __Map Window:__ | + | |
| - | Export the full map window. | + | |
| - | ** | + | **Settings ** \\ |
| - | Settings ** \\ | + | __Resolution____:__ Number of pixels in the longest side (width or height) of the exported bitmap\\ |
| - | __Resolution__ | + | __Quality____:__ Compression quality for JPEG image |
| - | __:__ Number of pixels in the longest side (width or height) of the exported bitmap \\ | + | |
| - | __Quality__ | + | |
| - | __:__ Compression quality for JPEG image | + | |
