Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| geoscene3d:project_content:datasets:tdv_dataset [2020/02/12 15:41] – rebecca130301_gmail.com | geoscene3d:project_content:datasets:tdv_dataset [2020/03/22 17:09] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== TDV Dataset ====== | ====== TDV Dataset ====== | ||
| - | A TDV Dataset represents a group of TDV (Two Dimensional Vertical) geophysical resistivity models. The dataset is defined with a query that consists of a rectangular extent and optional SQL. TDV Datasets are used in the [[: | + | A TDV Dataset represents a group of TDV (Two Dimensional Vertical) geophysical resistivity models. The dataset is defined with a query that consists of a rectangular extent and optional SQL. TDV Datasets are used in the [[: |
| ==== Source Types ==== | ==== Source Types ==== | ||
| - | [[: | + | [[: |
| - | [[: | + | [[: |
| ==== Configuration ==== | ==== Configuration ==== | ||
| Line 12: | Line 12: | ||
| Regardless of source a TDV Dataset is defined in the same way | Regardless of source a TDV Dataset is defined in the same way | ||
| - | __Fixed Extent: __ By default the dataset extent is identical to the current scene extent. However, this option makes it is possible to fix the extent to any area.\\ | + | __Fixed Extent:__ By default the dataset extent is identical to the current scene extent. However, this option makes it is possible to fix the extent to any area.\\ |
| __Extent:__ Defines a rectangular area where data are extracted from the source.\\ | __Extent:__ Defines a rectangular area where data are extracted from the source.\\ | ||
| __Additional " | __Additional " | ||
