Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| geoscene3d:interpolation:kriging_with_specific_variogram_settings [2023/12/13 12:47] – created nour | geoscene3d:interpolation:kriging_with_specific_variogram_settings [2023/12/13 16:00] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Kriging with specific variogram settings ====== | ====== Kriging with specific variogram settings ====== | ||
| - | {{: | ||
| - | ==== First Interpolation Use the Interpolation Wizard to choose kriging variogram settings ==== | + | |
| + | For general kriging interpolation, | ||
| + | For advanced variogram settings, please look at [[geoscene3d: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | |||
| + | |||
| + | ==== First Interpolation: Use the Interpolation Wizard to choose kriging variogram settings ==== | ||
| {{: | {{: | ||
| Line 46: | Line 53: | ||
| Interpolated surface: | Interpolated surface: | ||
| - | {{: | + | {{: |
| ==== Re-interpolation with the same variogram settings after first setup ==== | ==== Re-interpolation with the same variogram settings after first setup ==== | ||
