Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| geoscene3d:project_content:maps:map_coordinate_system [2021/07/23 13:20] – sbr_i-gis.dk | geoscene3d:project_content:maps:map_coordinate_system [2021/07/23 13:21] (current) – sbr_i-gis.dk | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| The map coordinate system editor provides for selecting or defining the map coordinate system. | The map coordinate system editor provides for selecting or defining the map coordinate system. | ||
| - | * Right click the map <font 11pt color: inherit; | + | * Right click the map <font 11pt color: inherit; background-color: |
| {{: | {{: | ||
