Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| geoscene3d:project_content:datasets:grid_3d_dataset [2020/02/12 15:53] – rebecca130301_gmail.com | geoscene3d:project_content:datasets:grid_3d_dataset [2020/03/22 17:49] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Grid 3D Dataset ====== | ====== Grid 3D Dataset ====== | ||
| - | A Grid 3D Dataset represents a section of a 3D Grid. A 3D grid consists of regularly spaced rows, columns, and layers of numeric values. The value may be any numeric value varying in 3D space. Grid 3D Datasets are used in the [[: | + | A Grid 3D Dataset represents a section of a 3D Grid. A 3D grid consists of regularly spaced rows, columns, and layers of numeric values. The value may be any numeric value varying in 3D space. Grid 3D Datasets are used in the [[: |
| ==== File source ==== | ==== File source ==== | ||
| - | Grid 3D datasets read directly from a [[: | + | Grid 3D datasets read directly from a [[: |
| - | [[: | + | [[: |
