Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| geoscene3d:project_content:datasets:dhi_wells_dataset [2020/02/12 16:02] – created rebecca130301_gmail.com | geoscene3d:project_content:datasets:dhi_wells_dataset [2020/03/22 17:56] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== DHI Wells Dataset ====== | ====== DHI Wells Dataset ====== | ||
| - | A DHI Wells Dataset represents a group of wells from a [[DHI File Source (pfs)|]] | + | A DHI Wells Dataset represents a group of wells from a [[: |
| - | also known as a well file (*.wel). The dataset is defined with a query that consists of a rectangular extent. Although well files have the extension " | + | |
| - | __ | + | __Fixed |
| - | Fixed Extent: __ | + | |
| - | By default the dataset extent is identical to the current scene extent. However, this option makes it is possible to fix the extent to any area. | + | |
| - | __ | + | __Extent:__ Defines a rectangular area where data are extracted from the source. |
| - | Extent: __ | + | |
| - | Defines a rectangular area where data are extracted from the source. | + | |
| - | __ | + | __Preview |
| - | Preview | + | |
| - | Shows a preview of the data resulting from the query using the [[Dataset Viewer|]]. | + | |
