Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| geoscene3d:project_content:datasets:chem5_dataset [2020/02/12 16:14] – created rebecca130301_gmail.com | geoscene3d:project_content:datasets:chem5_dataset [2020/03/22 18:07] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Chem5 Dataset ====== | ====== Chem5 Dataset ====== | ||
| - | A Chem5 Dataset is a specialized | + | A Chem5 Dataset is a specialized [[: |
| - | containing columnar water chemistry data. A Chem5 Dataset may contain analysis of a single chemical parameter in multiple samples over a period of time. Each row in the dataset represents one analysis in time for one parameter from one screen. | + | |
| - | The dataset is defined with a query that consists of a rectangular extent, settings for time period and chemical parameter. Chem5 Datasets are used in the [[Chem5 Water Chemistry Object|]]. | + | The dataset is defined with a query that consists of a rectangular extent, settings for time period and chemical parameter. Chem5 Datasets are used in the [[: |
| - | ==== | + | ==== Source Types ==== |
| - | Source Types | + | |
| - | [[Access Database Source|]] | + | [[: |
| - | in [[Chem5 Database Format|]]. | + | |
| - | ==== | + | ==== Configuration ==== |
| - | Configuration | + | |
| - | __ | + | __Fixed |
| - | Fixed Extent: __ | + | |
| - | By default the dataset extent is identical to the current scene extent. However, this option makes it is possible to fix the extent to any area. | + | |
| - | __ | + | __Extent:__ Defines a rectangular area where data are extracted from the source. |
| - | Extent: __ | + | |
| - | Defines a rectangular area where data are extracted from the source. | + | |
| - | __ | + | __Limit |
| - | Limit Time Period: __ | + | __Begin Data:__ Starting data in the time period.\\ |
| - | Limits the dataset to contain analysis within a specified time period. If not checked all samples in the database i included. \\ | + | __End Data:__ Ending date in the time period. |
| - | __Begin Data:__ | + | |
| - | Starting data in the time period. \\ | + | |
| - | __End Data:__ | + | |
| - | Ending date in the time period. | + | |
| - | __ | + | __Parameter:__ Selects the chemical parameter for the time period. The list contains only parameters that have been analyzed within the extent.\\ |
| - | Parameter: __ | + | __Update |
| - | Selects the chemical parameter for the time period. The list contains only parameters that have been analyzed within the extent. \\ | + | |
| - | __ | + | |
| - | Update | + | |
| - | Refreshes the parameters list from extent selected above. | + | |
| - | __ | + | __Additional |
| - | Additional | + | |
| - | The dataset may be refined further using SQL. This is an advanced option that can be used for users that has an in depth knowledge of the [[Chem5 Database Format|]]. | + | |
