Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| geoscene3d:calculations:locatelayerwizard [2020/03/23 14:49] – rebecca130301_gmail.com | geoscene3d:calculations:locatelayerwizard [2026/05/05 11:54] (current) – [Step 1. Open the wizard] dev | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| \\ | \\ | ||
| A) added directly to the interpretation points during editing\\ | A) added directly to the interpretation points during editing\\ | ||
| + | \\ | ||
| or\\ | or\\ | ||
| + | \\ | ||
| B) added as a new XYZ point object. | B) added as a new XYZ point object. | ||
| Line 20: | Line 22: | ||
| \\ | \\ | ||
| Add B: To use the theme output points to create a new XYZ point object, start the “Locate Layer Wizard” from the “Themes” on the main GeoScene3D window.\\ | Add B: To use the theme output points to create a new XYZ point object, start the “Locate Layer Wizard” from the “Themes” on the main GeoScene3D window.\\ | ||
| - | {{:tutorials:themecalc:38f29189e3fd0b2539415d95dd97792c.png}}{{: | + | {{:geoscene3d:calculations:locatelayermenu.png}} |
| + | |||
| + | {{: | ||
| The first pages in the wizard are identical for the two output mode. | The first pages in the wizard are identical for the two output mode. | ||
| + | |||
| ==== Step 2. Object Type page ==== | ==== Step 2. Object Type page ==== | ||
| Line 81: | Line 86: | ||
| {{: | {{: | ||
| - | \\ | + | The XYZ points are snapped to the well. The snap ID is the well ID, and the lithology corresponds to the layer at Z. In this example, the lithology is taken from the top of the " |
| + | |||
| + | {{: | ||
| //3. 1D models// \\ | //3. 1D models// \\ | ||
| On the profile you can see the XYZ points (blue dots) at the middle of the first appearance of a layer with a resistivity < 25 and a thickness between 1 and 20.\\ | On the profile you can see the XYZ points (blue dots) at the middle of the first appearance of a layer with a resistivity < 25 and a thickness between 1 and 20.\\ | ||
