Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| geoscene3d:application:3d_mouse_tools:digitizer_tool [2020/02/02 15:45] – rebecca130301_gmail.com | geoscene3d:application:3d_mouse_tools:digitizer_tool [2020/03/20 13:50] (current) – gs3d | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Digitizer Tool ====== | ====== Digitizer Tool ====== | ||
| - | The digitizer tool makes it possible to digitize XYZ points. The tool works in 3D, in maps, and in profile windows. The digitized points may be saved to a CSV-file or used to crate an object. Double click to [[: | + | The digitizer tool makes it possible to digitize XYZ points. The tool works in 3D, in maps, and in profile windows. The digitized points may be saved to a CSV-file or used to crate an object. Double click to [[: |
| Right-click the 3D viewer to show a context menu for the tool while the tool is active. | Right-click the 3D viewer to show a context menu for the tool while the tool is active. | ||
