Both sides previous revisionPrevious revisionNext revision | Previous revision |
geoscene3d:3d_grids:add3dgrid [2021/07/29 11:06] – rj | geoscene3d:3d_grids:add3dgrid [2021/07/30 10:29] (current) – external edit 127.0.0.1 |
---|
{{:geoscene3d:3d_grids:addgrid.png?nolink&}} | {{:geoscene3d:3d_grids:addgrid.png?nolink&}} |
| |
* The name "3D grids" in the "Object Group Node (optional)" is automatic and will appear in the Object Manager after you click the finish button. | * The name "3D grids" in the "Object Group Node (optional)" is default, but it's also possible to write another name, then a new group node will be created. |
| |
{{:geoscene3d:3d_grids:addgrid_finish.png?nolink&}} | {{:geoscene3d:3d_grids:addgrid_finish.png?nolink&}} |
{{:geoscene3d:3d_grids:colorscale.png?nolink&}} | {{:geoscene3d:3d_grids:colorscale.png?nolink&}} |
| |
2. To visualize the grid differently you can connect the datapoints in the vertical dimension in the "Nodes" menu <font 11pt/Arial,Helvetica,sans-serif;;inherit;;inherit>→</font> click visible in "Node Cubes" and the before non-clickable grey options are now active "Mesh. Not mouse clickable (fast)" and "Not hidden, shell (fastest)". | 2. To visualize the grid as cubes, use the "Nodes" menu <font 11pt/Arial,Helvetica,sans-serif;;inherit;;inherit>→</font> click visible in "Node Cubes" and the before non-clickable grey options are now active "Mesh. Not mouse clickable (fast)" and "Not hidden, shell (fastest)". |
| |
{{:geoscene3d:3d_grids:3d_nodes.png}} | {{:geoscene3d:3d_grids:3d_nodes.png}} |
{{:geoscene3d:3d_grids:slices_vertical.png}} | {{:geoscene3d:3d_grids:slices_vertical.png}} |
| |
==== Step 4. Results ==== | |
| |
* See picture for change in the vertical ZY direction. | * See picture for change in the vertical ZY direction. |