Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| geoscene3d:3d_grids:3dgridinmapwindow [2021/07/29 09:35] – [Step 4. Results] sbr_i-gis.dk | geoscene3d:3d_grids:3dgridinmapwindow [2021/07/29 11:42] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| This tutorial shows how to visualize the 3D grid in the map window. | This tutorial shows how to visualize the 3D grid in the map window. | ||
| + | |||
| + | To change the visualization in the 3D window, take a look here: [[: | ||
| __**Requirements**__ | __**Requirements**__ | ||
| Line 16: | Line 18: | ||
| {{: | {{: | ||
| - | ==== Step 2. Visualize the 3D grid ==== | + | ==== Step 2a. Visualize the 3D grid at a given elevation |
| 1. Open "Map properties and layer manager" | 1. Open "Map properties and layer manager" | ||
| Line 28: | Line 30: | ||
| {{: | {{: | ||
| - | ==== Step 3. 3D grid depth regulation | + | ==== Step 2b. Visualize the 3D grid at a given depth below a surface |
| * The visualization of the 3D grid can be limited to a specific depth below a surface e.g. terrain. | * The visualization of the 3D grid can be limited to a specific depth below a surface e.g. terrain. | ||
| Line 41: | Line 43: | ||
| {{: | {{: | ||
| - | * See next picture for difference in " | + | * See next picture for difference in " |
| - | + | ||
| - | ==== | + | |
| - | + | ||
| - | * The offset depth of this picture | + | |
| - | * bla bla bla see [[http:// | + | |
| {{: | {{: | ||
| - | |||
| - | ==== ==== | ||
