Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision |
geoscene3d:3d_grids:3dgridin3dwindow [2021/07/29 10:32] – rj | geoscene3d:3d_grids:3dgridin3dwindow [2021/07/29 12:39] (current) – external edit 127.0.0.1 |
---|
{{:geoscene3d:3d_grids:efb959ef7a0990551240676f42a5396b.png}} <font inherit/inherit;;#ecf0f1;;inherit>__</font> {{:geoscene3d:3d_grids:bc77a6a8fb1a93204466cc5ad755dd06.png}} | {{:geoscene3d:3d_grids:efb959ef7a0990551240676f42a5396b.png}} <font inherit/inherit;;#ecf0f1;;inherit>__</font> {{:geoscene3d:3d_grids:bc77a6a8fb1a93204466cc5ad755dd06.png}} |
| |
==== Step 2. Visualize on the basis of Surfaces ==== | ==== Option 2. Visualize on the basis of Surfaces ==== |
| |
1. Go to Object Properties and select “Limits”, “Surfaces”. | 1. Go to Object Properties and select “Limits”, “Surfaces”. |
| |
{{:geoscene3d:3d_grids:de3a5078fc55a574b284eb437b6a0a68.png}} | {{:geoscene3d:3d_grids:de3a5078fc55a574b284eb437b6a0a68.png}} |
| |
==== Step 3. Results ==== | |
| |
* It is further possible to add an 'Offset in Depth' to a given surface. Here we have selected to show the values between the lower surface KGL and the upper surface Terrain, with an Offset in Depth at 40 meters (compare the differences with the picture above). | * It is further possible to add an 'Offset in Depth' to a given surface. Here we have selected to show the values between the lower surface KGL and the upper surface Terrain, with an Offset in Depth at 40 meters (compare the differences with the picture above). |